Red-Robe Chemical Submersible Pump
Chemical Submersible Pump is mainly used for underground tank the liquid in the tank is pushed tothe refueling machine 304 stainless steel wrapped rotor with special graphite bearing so that theproduct and the liquid contact part has its own pollution-free corrosion resistance performanceexpand the use and application of submersible pump.
Product catalogue (Instruction manual)
DownloadCharacteristic
- National Ex certification, can be used in dangerous areas
- No cavitation
- Built-in thermal protection, safe and reliable
- All 304 SS material, anti-rust and anti-corrosion
- Positive pressure oil supply, long infusion distance
- One pump can be equipped with multiple filling machines
- Built in pressure relief device to maintain safe line pressure
- Motor stator built-in temperature control protector
- When the motor current exceeds the normal valve, the submersible pump may have abnormal automatic shutdown
- Automatic stop when the highest internal temperature of the moto reaches 95℃
| Basic Parameters | |||||
| Power | 0.75HP | 1.5HP | 2.0HP | 3.0HP | 5.0HP |
| Speed | 2850RPM | ||||
| Pressure | 0.2-0.35MPa | ||||
| Flow Rate | 220L/min | 300L/min | 380L/min | 600L/min | 1000L/min |
| Dry-running Protection | off | ||||
| Immersion Requirements | 200mm | ||||
| Distance From Tank Bottom | 50-75mm | ||||
| Connection Method | Fixed rod connection, length customized as customer's request | ||||
| Operating Temperature | -25℃~+55℃ | ||||
| Applicable Medium | ||||||
| Lipoid | Benzene | Alcohol | Ethers | Amine & Nitrile | Ketone | Aldehydes |
| Methyl Acetate NPAC | Benzol Methylbenzene | Propylene Glycol Benzyl Alcohol | Propylene Glycol Monomethyl Ether Petroleum Ether | Aniline Acrylonitrile | Butanone Cyclohexanone | Formaldehyde |
| Ethyl Acetate DBE | Xylene Styrene | n-Butyl Alcohol Cyclohexanol | Tetrahydrofuran MTBE | Acetonitrile AdBlue | Acetone MIBK | |
| Propyl Acetate Methyl Propionate | Heavy Aromatics Nitrobenzene | n-Butyl Alcohol Isopropanol | Glycol Ether Butyl Cellosolve | Monomethylamine Dimethylformamide | ||
| Butyl Acetate Ethyl Propionate | 100#Arene Chlorobenzene | n-Caprylic Alcohol Isobutanol | Diethylene Glycol Monobutyl Ether | Triethylamine 2,3-Dimethylaniline | ||
| Methyl Acetate Propyl Propionate | 150#Arene Trimethylbenzene | n-Hexanol Glycol | ||||
| Acetic Ether Ethyl Oleate | O-xylene Ethylbenzene | Diglycol(Diethylene Glycol) Diacetone Alcohol | ||||
| N-butyl Acetate Glycol Ethyl Ether Acetate | Mesitylene | Methanol-Ethanol Mixture 2-Octanol | ||||
| Methyl Salicylate 2-Acetyl-Y-Butyrolactone | Methylol Formaldehyde Diethyl Acetal Amyl Alcohol | |||||
| Dimethyl Carbonate Methacrylic Acid α-Hydroxypropyl Ester | ||||||
| Nikosol Methacrylic Acid α-Hydroxy Ethyl Ester | ||||||
| Sec-Butyl Acetate Propylene Glycol Methyl Ether Acetate | ||||||
| Ethyl Acrylate Methyl Methacrylate | ||||||
| Methyl Acrylate N-Butyl Acrylate | ||||||
| 2-Ethylhexyl Acrylate 2-Butoxyethyl Acetate | ||||||
